Boys |
|||||
Team name | H | A | T | ||
2019 Prospect Boys High School Summer (PROS) | 4 | 4 | 8 | ||
Branford Boys U-19 (BRFD) | 4 | 4 | 8 | ||
Clinton Huskies Boys U-19 (CYSA) | 4 | 4 | 8 | ||
Guilford HS Boys (SCOG) | 4 | 4 | 8 | ||
HS Boys Summer (EHYS) | 4 | 4 | 8 | ||
Law - High School (MLFD) | 4 | 4 | 8 | ||
Seymour High School Boys (SSA) | 4 | 4 | 8 | ||
Wallingford Sheehan Boys Red (WFYS) | 4 | 4 | 8 | ||
Wallingford Lyman Hall Boys Blue (WFYS) | 4 | 4 | 8 | ||
West Haven Foley/Rossi B19 (WHYSL ) | 4 | 4 | 8 | ||
DATE | HOME | AWAY | |||
Mon, Jul 15, 2019 | 2019 Prospect Boys High School Summer (PROS) | West Haven Foley/Rossi B19 (WHYSL ) | : | ||
Mon, Jul 15, 2019 | Branford Boys U-19 (BRFD) | Wallingford Lyman Hall Boys Blue (WFYS) | : | ||
Mon, Jul 15, 2019 | Clinton Huskies Boys U-19 (CYSA) | Wallingford Sheehan Boys Red (WFYS) | : | ||
Mon, Jul 15, 2019 | Guilford HS Boys (SCOG) | Seymour High School Boys (SSA) | : | ||
Mon, Jul 15, 2019 | HS Boys Summer (EHYS) | Law - High School (MLFD) | : | ||
Wed, Jul 17, 2019 | Seymour High School Boys (SSA) | Branford Boys U-19 (BRFD) | : | ||
Wed, Jul 17, 2019 | Wallingford Sheehan Boys Red (WFYS) | 2019 Prospect Boys High School Summer (PROS) | : | ||
Wed, Jul 17, 2019 | West Haven Foley/Rossi B19 (WHYSL ) | Wallingford Lyman Hall Boys Blue (WFYS) | : | ||
Wed, Jul 17, 2019 | Law - High School (MLFD) | Clinton Huskies Boys U-19 (CYSA) | : | ||
Wed, Jul 17, 2019 | Guilford HS Boys (SCOG) | HS Boys Summer (EHYS) | : | ||
Mon, Jul 22, 2019 | Wallingford Lyman Hall Boys Blue (WFYS) | Wallingford Sheehan Boys Red (WFYS) | : | ||
Mon, Jul 22, 2019 | 2019 Prospect Boys High School Summer (PROS) | Seymour High School Boys (SSA) | : | ||
Mon, Jul 22, 2019 | Law - High School (MLFD) | Branford Boys U-19 (BRFD) | : | ||
Mon, Jul 22, 2019 | HS Boys Summer (EHYS) | Clinton Huskies Boys U-19 (CYSA) | : | ||
Mon, Jul 22, 2019 | Guilford HS Boys (SCOG) | West Haven Foley/Rossi B19 (WHYSL ) | : | ||
Wed, Jul 24, 2019 | Wallingford Lyman Hall Boys Blue (WFYS) | Seymour High School Boys (SSA) | : | ||
Wed, Jul 24, 2019 | Law - High School (MLFD) | 2019 Prospect Boys High School Summer (PROS) | : | ||
Wed, Jul 24, 2019 | Guilford HS Boys (SCOG) | Clinton Huskies Boys U-19 (CYSA) | : | ||
Wed, Jul 24, 2019 | West Haven Foley/Rossi B19 (WHYSL ) | Wallingford Sheehan Boys Red (WFYS) | : | ||
Wed, Jul 24, 2019 | Branford Boys U-19 (BRFD) | HS Boys Summer (EHYS) | : | ||
Mon, Jul 29, 2019 | Wallingford Lyman Hall Boys Blue (WFYS) | Clinton Huskies Boys U-19 (CYSA) | : | ||
Mon, Jul 29, 2019 | Wallingford Sheehan Boys Red (WFYS) | Guilford HS Boys (SCOG) | : | ||
Mon, Jul 29, 2019 | Branford Boys U-19 (BRFD) | 2019 Prospect Boys High School Summer (PROS) | : | ||
Mon, Jul 29, 2019 | Seymour High School Boys (SSA) | HS Boys Summer (EHYS) | : | ||
Mon, Jul 29, 2019 | West Haven Foley/Rossi B19 (WHYSL ) | Law - High School (MLFD) | : | ||
Wed, Jul 31, 2019 | 2019 Prospect Boys High School Summer (PROS) | Guilford HS Boys (SCOG) | : | ||
Wed, Jul 31, 2019 | Clinton Huskies Boys U-19 (CYSA) | Branford Boys U-19 (BRFD) | : | ||
Wed, Jul 31, 2019 | Seymour High School Boys (SSA) | West Haven Foley/Rossi B19 (WHYSL ) | : | ||
Wed, Jul 31, 2019 | Wallingford Sheehan Boys Red (WFYS) | Law - High School (MLFD) | : | ||
Wed, Jul 31, 2019 | HS Boys Summer (EHYS) | Wallingford Lyman Hall Boys Blue (WFYS) | : | ||
Mon, Aug 5, 2019 | Clinton Huskies Boys U-19 (CYSA) | 2019 Prospect Boys High School Summer (PROS) | : | ||
Mon, Aug 5, 2019 | West Haven Foley/Rossi B19 (WHYSL ) | Branford Boys U-19 (BRFD) | : | ||
Mon, Aug 5, 2019 | Seymour High School Boys (SSA) | Law - High School (MLFD) | : | ||
Mon, Aug 5, 2019 | Wallingford Sheehan Boys Red (WFYS) | HS Boys Summer (EHYS) | : | ||
Mon, Aug 5, 2019 | Wallingford Lyman Hall Boys Blue (WFYS) | Guilford HS Boys (SCOG) | : | ||
Wed, Aug 7, 2019 | Clinton Huskies Boys U-19 (CYSA) | Seymour High School Boys (SSA) | : | ||
Wed, Aug 7, 2019 | Branford Boys U-19 (BRFD) | Wallingford Sheehan Boys Red (WFYS) | : | ||
Wed, Aug 7, 2019 | 2019 Prospect Boys High School Summer (PROS) | Wallingford Lyman Hall Boys Blue (WFYS) | : | ||
Wed, Aug 7, 2019 | HS Boys Summer (EHYS) | West Haven Foley/Rossi B19 (WHYSL ) | : | ||
Wed, Aug 7, 2019 | Law - High School (MLFD) | Guilford HS Boys (SCOG) | : |
Girls Pool A
GIRLS A |
|||||
Team name | Bonus/penalty points | H | A | T | |
2019 Prospect Girls High School Summer (PROS) | 4 | 4 | 8 | ||
High School - Foran (MLFD) | 4 | 4 | 8 | ||
Seymour High School Girls (SSA) | 4 | 4 | 8 | ||
Shelton HS Girls (SYSO) | 4 | 4 | 8 | ||
Wallingford Sheehan Girls Maroon (WFYS) | 4 | 4 | 8 | ||
High School Girls Summer League (Copy) (HAM) | 4 | 4 | 8 | ||
HS Girls Summer (EHYS) | 4 | 4 | 8 | ||
West Haven Jennings G19 (WHYSL ) | 4 | 4 | 8 | ||
DATE | HOME | AWAY | |||
Tue, Jul 16, 2019 | Wallingford Sheehan Girls Maroon (WFYS) | High School Girls Summer League (Copy) (HAM) | : | ||
Tue, Jul 16, 2019 | Seymour High School Girls (SSA) | West Haven Jennings G19 (WHYSL ) | : | ||
Tue, Jul 16, 2019 | Shelton HS Girls (SYSO) | HS Girls Summer (EHYS) | : | ||
Tue, Jul 16, 2019 | High School - Foran (MLFD) | 2019 Prospect Girls High School Summer (PROS) | : | ||
Thu, Jul 18, 2019 | Seymour High School Girls (SSA) | Shelton HS Girls (SYSO) | : | ||
Thu, Jul 18, 2019 | 2019 Prospect Girls High School Summer (PROS) | HS Girls Summer (EHYS) | : | ||
Thu, Jul 18, 2019 | West Haven Jennings G19 (WHYSL ) | High School Girls Summer League (Copy) (HAM) | : | ||
Thu, Jul 18, 2019 | High School - Foran (MLFD) | Wallingford Sheehan Girls Maroon (WFYS) | : | ||
Tue, Jul 23, 2019 | HS Girls Summer (EHYS) | West Haven Jennings G19 (WHYSL ) | : | ||
Tue, Jul 23, 2019 | High School Girls Summer League (Copy) (HAM) | High School - Foran (MLFD) | : | ||
Tue, Jul 23, 2019 | Shelton HS Girls (SYSO) | 2019 Prospect Girls High School Summer (PROS) | : | ||
Tue, Jul 23, 2019 | Wallingford Sheehan Girls Maroon (WFYS) | Seymour High School Girls (SSA) | : | ||
Thu, Jul 25, 2019 | HS Girls Summer (EHYS) | Wallingford Sheehan Girls Maroon (WFYS) | : | ||
Thu, Jul 25, 2019 | High School Girls Summer League (Copy) (HAM) | 2019 Prospect Girls High School Summer (PROS) | : | ||
Thu, Jul 25, 2019 | High School - Foran (MLFD) | Seymour High School Girls (SSA) | : | ||
Thu, Jul 25, 2019 | West Haven Jennings G19 (WHYSL ) | Shelton HS Girls (SYSO) | : | ||
Tue, Jul 30, 2019 | 2019 Prospect Girls High School Summer (PROS) | Seymour High School Girls (SSA) | : | ||
Tue, Jul 30, 2019 | Shelton HS Girls (SYSO) | High School - Foran (MLFD) | : | ||
Tue, Jul 30, 2019 | Wallingford Sheehan Girls Maroon (WFYS) | West Haven Jennings G19 (WHYSL ) | : | ||
Tue, Jul 30, 2019 | High School Girls Summer League (Copy) (HAM) | HS Girls Summer (EHYS) | : | ||
Thu, Aug 1, 2019 | Seymour High School Girls (SSA) | High School Girls Summer League (Copy) (HAM) | : | ||
Thu, Aug 1, 2019 | Shelton HS Girls (SYSO) | Wallingford Sheehan Girls Maroon (WFYS) | : | ||
Thu, Aug 1, 2019 | High School - Foran (MLFD) | HS Girls Summer (EHYS) | : | ||
Thu, Aug 1, 2019 | West Haven Jennings G19 (WHYSL ) | 2019 Prospect Girls High School Summer (PROS) | : | ||
Tue, Aug 6, 2019 | West Haven Jennings G19 (WHYSL ) | High School - Foran (MLFD) | : | ||
Tue, Aug 6, 2019 | HS Girls Summer (EHYS) | Seymour High School Girls (SSA) | : | ||
Tue, Aug 6, 2019 | 2019 Prospect Girls High School Summer (PROS) | Wallingford Sheehan Girls Maroon (WFYS) | : | ||
Tue, Aug 6, 2019 | High School Girls Summer League (Copy) (HAM) | Shelton HS Girls (SYSO) | : | ||
Thu, Aug 8, 2019 | Wallingford Sheehan Girls Maroon (WFYS) | High School Girls Summer League (Copy) (HAM) | : | ||
Thu, Aug 8, 2019 | Seymour High School Girls (SSA) | West Haven Jennings G19 (WHYSL ) | : | ||
Thu, Aug 8, 2019 | HS Girls Summer (EHYS) | Shelton HS Girls (SYSO) | : | ||
Thu, Aug 8, 2019 | 2019 Prospect Girls High School Summer (PROS) | High School - Foran (MLFD) | : |
Girls Pool B
GIRLS B |
|||||
Team name | Bonus/penalty points | H | A | T | |
Clinton Huskies Girls U-19 (CYSA) | 4 | 4 | 8 | ||
Branford Girls U-19 (BRFD) | 4 | 4 | 8 | ||
Milford High School Law (MLFD) | 4 | 4 | 8 | ||
Guilford HS Girls (SCOG) | 4 | 4 | 8 | ||
Madison HS Girls | 4 | 4 | 8 | ||
Wallingford Sheehan Girls White (WFYS) | 4 | 4 | 8 | ||
North Branford - U19G (NBSC) | 4 | 4 | 8 | ||
Wallingford Lyman Girls (WFYS) | 4 | 4 | 8 | ||
DATE | HOME | AWAY | |||
Tue, Jul 16, 2019 | Madison HS Girls | Wallingford Sheehan Girls White (WFYS) | : | ||
Tue, Jul 16, 2019 | Milford High School Law (MLFD) | Wallingford Lyman Girls (WFYS) | : | ||
Tue, Jul 16, 2019 | Guilford HS Girls (SCOG) | North Branford - U19G (NBSC) | : | ||
Tue, Jul 16, 2019 | Branford Girls U-19 (BRFD) | Clinton Huskies Girls U-19 (CYSA) | : | ||
Thu, Jul 18, 2019 | Milford High School Law (MLFD) | Guilford HS Girls (SCOG) | : | ||
Thu, Jul 18, 2019 | Clinton Huskies Girls U-19 (CYSA) | North Branford - U19G (NBSC) | : | ||
Thu, Jul 18, 2019 | Wallingford Lyman Girls (WFYS) | Wallingford Sheehan Girls White (WFYS) | : | ||
Thu, Jul 18, 2019 | Branford Girls U-19 (BRFD) | Madison HS Girls | : | ||
Tue, Jul 23, 2019 | North Branford - U19G (NBSC) | Wallingford Lyman Girls (WFYS) | : | ||
Tue, Jul 23, 2019 | Wallingford Sheehan Girls White (WFYS) | Branford Girls U-19 (BRFD) | : | ||
Tue, Jul 23, 2019 | Guilford HS Girls (SCOG) | Clinton Huskies Girls U-19 (CYSA) | : | ||
Tue, Jul 23, 2019 | Madison HS Girls | Milford High School Law (MLFD) | : | ||
Thu, Jul 25, 2019 | North Branford - U19G (NBSC) | Madison HS Girls | : | ||
Thu, Jul 25, 2019 | Wallingford Sheehan Girls White (WFYS) | Clinton Huskies Girls U-19 (CYSA) | : | ||
Thu, Jul 25, 2019 | Branford Girls U-19 (BRFD) | Milford High School Law (MLFD) | : | ||
Thu, Jul 25, 2019 | Wallingford Lyman Girls (WFYS) | Guilford HS Girls (SCOG) | : | ||
Tue, Jul 30, 2019 | Clinton Huskies Girls U-19 (CYSA) | Milford High School Law (MLFD) | : | ||
Tue, Jul 30, 2019 | Guilford HS Girls (SCOG) | Branford Girls U-19 (BRFD) | : | ||
Tue, Jul 30, 2019 | Madison HS Girls | Wallingford Lyman Girls (WFYS) | : | ||
Tue, Jul 30, 2019 | Wallingford Sheehan Girls White (WFYS) | North Branford - U19G (NBSC) | : | ||
Thu, Aug 1, 2019 | Milford High School Law (MLFD) | Wallingford Sheehan Girls White (WFYS) | : | ||
Thu, Aug 1, 2019 | Guilford HS Girls (SCOG) | Madison HS Girls | : | ||
Thu, Aug 1, 2019 | Branford Girls U-19 (BRFD) | North Branford - U19G (NBSC) | : | ||
Thu, Aug 1, 2019 | Wallingford Lyman Girls (WFYS) | Clinton Huskies Girls U-19 (CYSA) | : | ||
Tue, Aug 6, 2019 | Wallingford Lyman Girls (WFYS) | Branford Girls U-19 (BRFD) | : | ||
Tue, Aug 6, 2019 | North Branford - U19G (NBSC) | Milford High School Law (MLFD) | : | ||
Tue, Aug 6, 2019 | Clinton Huskies Girls U-19 (CYSA) | Madison HS Girls | : | ||
Tue, Aug 6, 2019 | Wallingford Sheehan Girls White (WFYS) | Guilford HS Girls (SCOG) | : | ||
Thu, Aug 8, 2019 | Madison HS Girls | Wallingford Sheehan Girls White (WFYS) | : | ||
Thu, Aug 8, 2019 | Milford High School Law (MLFD) | Wallingford Lyman Girls (WFYS) | : | ||
Thu, Aug 8, 2019 | North Branford - U19G (NBSC) | Guilford HS Girls (SCOG) | : | ||
Thu, Aug 8, 2019 | Clinton Huskies Girls U-19 (CYSA) | Branford Girls U-19 (BRFD) | : |